Zenfinex Global 有限公司,由塞舌爾金融服務局(FSA)監管(SD092)。
使用富有競爭力的點差,交易主要貨幣對、次要貨幣對和新興市場貨幣對。提供每位交易者做出投資決策所需的工具、教育資源和功能,還有:
查看當前的多方、空方和趨勢價格走勢
*貨幣交易時間為每週一 00:00 GMT+3 至週五 23:59 GMT+3,全天 24 小時開放。
代碼 | 平均點差 | 平均點差 | 保證金等級 1 | 保證金等級 2 | 保證金等級 3 | 保證金等級 4 | 保證金等級 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.7 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.3 | 2.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.7 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.3 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 3.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.3 | 2.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 2.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.3 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.3 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.7 | 3.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 4.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 3.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.3 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.3 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.6 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 31.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 13.9 | 21 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.1 | 23.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 56.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.9 | 475.4 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.7 | 6.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.1 | 17.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 45.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.9 | 18.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 15.6 | 18.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 18.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.7 | 80.9 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 49.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 18.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 44.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 45 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.9 | 274.8 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 77.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代碼 | 平均點差 | 平均點差 | 保證金等級 1 | 保證金等級 2 | 保證金等級 3 | 保證金等級 4 | 保證金等級 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.3 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.7 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.3 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.7 | 2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 1.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 2.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 1.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 1.7 | 2.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 2.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 1.7 | 2.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 1.7 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.1 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 2.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 4.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 4.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 1.7 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 1.7 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.6 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 30.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 13.3 | 20.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.5 | 22.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 55.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.3 | 474.8 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.1 | 5.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 10.5 | 17.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 44.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.3 | 17.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 15 | 17.9 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 5.5 | 18 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.1 | 80.3 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 49.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 18.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 43.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 44.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.3 | 274.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 76.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代碼 | 平均點差 | 平均點差 | 保證金等級 1 | 保證金等級 2 | 保證金等級 3 | 保證金等級 4 | 保證金等級 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.6 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 0.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 0.1 | 1.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.1 | 0.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.1 | 0.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.1 | 1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 2.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 0.1 | 1.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.1 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.1 | 1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.2 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 11.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 2.1 | 9.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 15.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 39.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 446.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.3 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 0.1 | 6.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 6.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 0.1 | 6.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 2.6 | 5.6 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 12 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 48.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 34 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 11.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 27.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 15.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.1 | 245.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 50.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
可透過我們開發的Taurex手機應用程序,或在電腦、網頁版和移動設備上使用的MT4和MT5軟體,體驗優良的外匯交易。透過強大的圖表工具、技術指標和一鍵交易定制您的交易旅程。
Taurex學院為用戶提供廣泛的網上講座、文章、專家見解等資源,以滿足不同經驗水平的交易者的需求。以您自己的節奏學習外匯交易,同時培養技能,做出更明智的交易決策。
立即開始通過Taurex學院學習吧!
在 Taurex 外匯交易常見的問題中,您可以找到有關賬戶設置、平台功能、交易條件和其他相關主題的常見問題解答。
Taurex 是 Zenfinex Global Limited 的商號。Zenfinex Global Limited 是在多個司法管轄區營運的關聯公司集團的一部分。
在塞舌爾,Taurex 是 Zenfinex Global Limited 的交易名稱,受塞舌爾群島金融服務管理局 (Financial Services Authority) 監管 (執照號碼 SD092)。其註冊辦公室地址為 F20, 1st Floor, Eden Plaza, Eden Island, Seychelles,實體辦公室地址為 Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles。
Zenfinex Global Limited 是本網站所描述或提供的金融產品的發行商和銷售商。
在英國,Taurex 是 Zenfinex Limited 的交易名稱。Zenfinex Limited 是一家在英格蘭和威爾斯註冊的公司,註冊號碼:11077380。由英國金融行為管理局 (Financial Conduct Authority) 授權和監管,公司參考編號 816055。其註冊辦事處為 4th Floor, 4 Eastcheap, London, EC3M 1AE, United Kingdom。
風險提示:金融工具交易涉及高風險,並不適合所有投資者。您的投資價值可能會波動,您可能會失去所有投資資本,尤其是在槓桿效應下。在決定交易可能存在保證金的金融工具之前,您應仔細考慮您的投資目標、經驗水平和風險承受能力。確保完全理解所涉及的風險是您的責任,如有必要,請尋求獨立建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
客戶必須年滿 18 歲才能使用 Taurex 的服務。
居住地: 本網站上的資訊並非針對美國、加拿大、北韓、伊朗、比利時、日本或任何特定國家的居民,且不擬分發給或供任何國家或司法管轄區內的任何人使用,若該等分發或使用將違反當地法律或法規。
市場
賬戶
關於