Zenfinex Global Limited dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan (FSA) Seychelles (SD092)
Berdagang pasangan mata wang utama, kecil, dan eksotik dengan spread yang kompetitif. Akses alat, pendidikan dan ciri-ciri yang mantap yang diperlukan oleh setiap peniaga untuk membuat keputusan termaklum, ditambah:
Lihat kegemaran pasaran semasa: Bulls, bear, dan pergerakan harga yang trending
*Perdagangan mata wang tersedia 24 jam sehari, dari 00:00 GMT+3 pada hari Isnin hingga 23:59 GMT+3 pada hari Jumaat.
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.4 | 2.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.8 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.4 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.7 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 3.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.8 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.7 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 2 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.8 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.9 | 4.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 6.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.6 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.9 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 1.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.5 | 4.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 34.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 12.5 | 22 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.5 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 52.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 79.1 | 426.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.5 | 6.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 12 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 47 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 13.3 | 21 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 14.5 | 18.3 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 18.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.7 | 73.8 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 49.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 16.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 41.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 45.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 29.3 | 212.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 94.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.4 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.4 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.8 | 2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 3.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.1 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.4 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.6 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.2 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.3 | 3.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 2.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 6.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2 | 2.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.5 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.4 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 1.9 | 3.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 34 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 11.9 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.9 | 20.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 51.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 78.5 | 425.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 1.9 | 5.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.4 | 15.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 46.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 12.7 | 20.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 13.9 | 17.7 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 5.5 | 18.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.1 | 73.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 48.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 16.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 40.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 45 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.7 | 212 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 93.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.1 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.4 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.5 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.7 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.4 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.6 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 1.3 | 1.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 4.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.7 | 2.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.4 | 0.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.3 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.8 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 15.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 0.7 | 10.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 14 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 36.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 397.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.1 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 1 | 5.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 8.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 1.5 | 9.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 1.9 | 5.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 12.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 41.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 33.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 9.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 24.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.5 | 183 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 67.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Alami perdagangan forex yang lancar dengan Aplikasi Taurex asli kami, bersama-sama dengan platform MT4 dan MT5, boleh diakses di desktop, web, dan mudah alih. Sesuaikan perjalanan dagangan anda dengan alatan pencartaan yang mantap, petunjuk teknikal dan dagangan satu klik.
The Taurex Academy gives users access to a wide range of webinars, articles, expert insights, and more, designed for traders of all experience levels. Learn to trade forex at your own pace, while developing the skills to make more informed trading decisions.
Start Learning with the taurex Academy today
Cari jawapan kepada soalan lazim mengenai perdagangan forex di Taurex, termasuk topik yang berkaitan dengan persediaan akaun, ciri platform, keadaan dagangan dan banyak lagi.
Taurex adalah nama dagangan bagi Zenfinex Global Limited. Zenfinex Global Limited adalah sebahagian daripada kumpulan syarikat yang bersekutu yang beroperasi di pelbagai bidang kuasa.
Di Seychelles, Taurex adalah nama dagangan bagi Zenfinex Global Limited, yang dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan di Seychelles (nombor lesen SD092). Alamat pejabat berdaftarnya ialah F20, Tingkat 1, Eden Plaza, Pulau Eden, Seychelles, dan alamat pejabat fizikalnya ialah Unit G, F28 Eden Plaza, Pulau Eden, Republik Seychelles.
Zenfinex Global Limited adalah penerbit dan penjual produk kewangan yang diterangkan atau tersedia di laman web ini.
Di United Kingdom, Taurex adalah nama dagangan bagi Zenfinex Limited. Zenfinex Limited adalah sebuah syarikat yang didaftarkan di England dan Wales di bawah nombor pendaftaran: 11077380. Diberi kuasa dan dikawal selia oleh Pihak Berkuasa Kelakuan Kewangan di bawah nombor rujukan firma 816055. Alamat pejabat berdaftarnya ialah Tingkat 4, 4 Eastcheap, London, EC3M 1AE, United Kingdom.
Zenfinex Global Limited didaftarkan di Republik Seychelles dengan nombor pendaftaran: 8428731-1 dan dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan Seychelles (nombor lesen SD092). Alamat pejabat berdaftarnya ialah F20, Tingkat 1, Eden Plaza, Pulau Eden, Seychelles.
AMARAN Risiko: Berdagang instrumen kewangan melibatkan tahap risiko yang tinggi dan tidak sesuai untuk semua pelabur. Nilai pelaburan anda mungkin turun naik dan anda mungkin kehilangan semua modal anda yang dilaburkan, terutamanya jika anda menggunakan leverage. Anda harus mempertimbangkan dengan teliti objektif pelaburan anda, tahap pengalaman dan toleransi risiko sebelum membuat keputusan untuk berdagang instrumen kewangan yang mungkin tertakluk kepada margin. Adalah menjadi tanggungjawab anda untuk memastikan bahawa anda memahami sepenuhnya risiko yang terlibat dan mendapatkan nasihat bebas jika perlu.
Anda amat disyorkan agar mendapatkan nasihat kewangan, undang-undang dan cukai bebas sebelum melakukan sebarang urus niaga mata wang atau spot metal. Tiada apa-apa di laman web ini harus dipertimbangkan atau ditafsirkan sebagai nasihat oleh Taurex atau mana-mana ahli gabungan, pengarah, pegawai atau pekerjanya.
Pelanggan mestilah berumur sekurang-kurangnya 18 tahun untuk menggunakan perkhidmatan Taurex.
Kediaman: Maklumat di laman web ini tidak ditujukan kepada penduduk Amerika Syarikat, Kanada, Korea Utara, Iran, Belgium, Jepun, atau mana-mana negara tertentu dan tidak bertujuan untuk diedarkan kepada, atau digunakan oleh, mana-mana individu di mana-mana negara atau bidang kuasa di mana pengedaran atau penggunaan sedemikian akan bertentangan dengan undang-undang atau peraturan tempatan.
Taurex ialah nama dagangan Zenfinex Global Limited, yang didaftarkan di Republik Seychelles.
Alamat Pejabat Berdaftar: F20, Tingkat 1, Eden Plaza, Pulau Eden, Seychelles
Dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan di bawah nombor lesen: SD092
No Pendaftaran: 8428731-1
PASARAN
AKAUN
Tentang